Produktdetails
| Ballaststoffe | 0 g |
|---|---|
| Davon zucker | 8,9 g |
| Eiweiss | 0 g |
| Energie in kcal | 38 kcal |
| Energie in kj | 161 kj |
| Fett | 0 g |
| Gesaettigte fettsaeuren | 0 g |
| Grösse | 7920ml |
| Kohlenhydrate | 8,9 g |
| Marke | Sanpellegrino |
| Stück | 24 |
| Salz | 0,03 g |
| Geschmack | Chinotto |
| Ursprungsland | Italia |
Potrebbe piacerti anche













