Produktdetails
| Ballaststoffe | 10,0 g |
|---|---|
| Davon zucker | 5,9 g |
| Eiweiss | 21,4 g |
| Energie in kcal | 592 |
| Energie in kj | 2476,93 |
| Fett | 48,9 g |
| Gesaettigte fettsaeuren | 5,1 g |
| Grösse | 500 g |
| Herkunft | Italien |
| Kohlenhydrate | 12,7 g |
| Marke | Sorrentino |
| Product highlights | P |
| Region | Sicilia |
| Salz | 0,001 g |
| Ursprungsland | Italien |
Potrebbe piacerti anche












