Description
Produktdetails
| Anteil Arabica-Bohnen | Arabica / Robusta |
|---|---|
| Intensität | Means |
| Koffein | No |
| Kompatibilität | E.S.E. Pods |
| Marke | Mauro |
| Grösse | 131.4g |
| Stück | 18 |
| Region | Calabria |
| Geschmack | Aromatic |
| Röstgrad | Light Roast |
| Ursprungsland | Asia |
Skip to content
| Anteil Arabica-Bohnen | Arabica / Robusta |
|---|---|
| Intensität | Means |
| Koffein | No |
| Kompatibilität | E.S.E. Pods |
| Marke | Mauro |
| Grösse | 131.4g |
| Stück | 18 |
| Region | Calabria |
| Geschmack | Aromatic |
| Röstgrad | Light Roast |
| Ursprungsland | Asia |
Support
Typically replies within an hour