Description
AVERAGE NUTRITIONAL VALUES per (100 g)
Energy: 2290 kJ / 550 kcal
Fats: 38 g
of which: saturated fatty acids: 5.8 g
Carbohydrates: 42.7 g
of which: sugars: 40.7 g
Protein: 10.4g
Salt: 0.09 g
Produktdetails
| Ballaststoffe | 0 g |
|---|---|
| Davon zucker | 40.7 g |
| Eiweiss | 10.4 g |
| Energie in kcal | 550 kcal |
| Energie in kj | 2290 kJ |
| Fett | 38 g |
| Gesaettigte fettsaeuren | 5.8 g |
| Grösse | 200g |
| Kohlenhydrate | 42.7 g |
| Marke | Novi |
| Salz | 0.09 g |
| Ursprungsland | Italy |


